Brewers
The Brewer's lost a close game to the Yankees 4-2. Great pitching and hitting By Thomas G and Thomas P. Great at bats by Dylan M, Mark R, and Michael R. We came up a couple of plays short tonight but we showed that we are one of the best teams in the league. Next game Saturday at 9am.
Go Brewers!!!!
Team Standings
| Team | Played | Won | Lost | Tied | Runs For | Runs Against |
|---|---|---|---|---|---|---|
| Brewers | 6 | 3 | 3 | 0 | 35 | 23 |
Team Schedule
| Home Team | Home Score | Away Team | Away Score | Status | Date | Field |
|---|---|---|---|---|---|---|
| Syosset | 1 | Brewers | 7 | Played | Apr 21 2:00pm (Sat) | BRLA1 |
| Yankees | 5 | Brewers | 3 | Played | Apr 24 6:00pm (Tue) | MEAD1 |
| Brewers | 0 | Orioles | 0 | Cancelled | Apr 26 6:00pm (Thu) | BRLA1 |
| Brewers | 10 | Red Sox | 3 | Played | Apr 28 12:00pm (Sat) | KRMR5 |
| Red Sox | 0 | Brewers | 0 | Cancelled | May 1 6:00pm (Tue) | KRMR1 |
| Brewers | 0 | Orioles | 0 | Scheduled | May 2 6:00pm (Wed) | MEAD1 |
| Rays | 0 | Brewers | 0 | Scheduled | May 8 6:00pm (Tue) | BRLA1 |
| Brewers | 2 | Yankees | 4 | Played | May 10 6:00pm (Thu) | BRLA1 |
| Orioles | 5 | Brewers | 9 | Played | May 12 9:00am (Sat) | BRLA1 |
| Brewers | 0 | Red Sox | 0 | Scheduled | May 15 6:00pm (Tue) | BRLA1 |
| Yankees | 5 | Brewers | 4 | Played | May 17 6:00pm (Thu) | MEAD1 |
| Brewers | 0 | Orioles | 0 | Scheduled | May 19 9:30am (Sat) | KRMR4 |
| Brewers | 0 | Orioles | 0 | Scheduled | May 24 6:00pm (Thu) | BRLA1 |
| Brewers | 0 | Yankees | 0 | Scheduled | May 25 6:00pm (Fri) | BRLA1 |
| Red Sox | 0 | Brewers | 0 | Scheduled | May 29 6:00pm (Tue) | KRMR4 |
| Syosset | 0 | Brewers | 0 | Scheduled | May 31 6:00pm (Thu) | SYWB |


